| LCC2 Dual Bipolar Transistor Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
145 Devices Found - Showing devices 1 - 50
| PRODUCT | Status | Polarity | Package | VCEO | IC(cont) | HFE(min) | HFE(max) | @ VCE/IC | FT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2N1132DCSM | PNP | LCC2 (MO-041BB) | 50V | 0.6A | 30 | 90 | 10V / 150mA | 50MHz | 0.5W | |
| 2N1893DCSM | NPN | LCC2 (MO-041BB) | 80V | 0.6A | 30 | - | 5V / 1mA | 50MHz | 0.5W | |
| 2N2060ADCSM | NPN | LCC2 (MO-041BB) | 80V | 0.5A | 40 | 120 | 5V / 10mA | 60MHz | 0.6W | |
| 2N2060DCSM | NPN | LCC2 (MO-041BB) | 80V | 0.5A | 40 | 120 | 5V / 10mA | 60MHz | 0.6W | |
| 2N2221ADCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2221DCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222A/2907ADCSM | NPN/PNP | LCC2 (MO-041BB) | - | - | - | - | V / 0mA | - | - | |
| 2N2222ADCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222ADCSM-ESA | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222ADCSMCECC-O | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222DCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222DCSMCECC-O | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2369ADCSM | NPN | LCC2 (MO-041BB) | 40V | 0.2A | 40 | 120 | 0.35V / 10mA | 500MHz | 0.75W | |
| 2N2369DACSM | NPN | LCC2 (MO-041BB) | 40V | 0.2A | 40 | 120 | 0.35V / 10mA | 500MHz | 0.36W | |
| 2N2453DCSM | NPN | LCC2 (MO-041BB) | 40V | 0.05A | 150 | 600 | 5V / 10mA | 60MHz | 1.2W | |
| 2N2484ADCSM | NPN | LCC2 (MO-041BB) | 60V | 0.05A | 150 | - | 5V / 1mA | - | 0.75W | |
| 2N2484DCSM | NPN | LCC2 (MO-041BB) | 60V | 0.05A | 150 | - | 5V / 1mA | - | 0.75W | |
| 2N2639DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 65 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2640DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 65 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2641DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 65 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2642DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 130 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2643DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 130 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2644DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 130 | - | 5V / 1mA | 32MHz | 0.3W | |
| 2N2696DCSM | PNP | LCC2 (MO-041BB) | 25V | 0.5A | 30 | - | 1V / 50mA | 100MHz | 0.5W | |
| 2N2857DCSM | NPN | LCC2 (MO-041BB) | 30V | 0.04A | 30 | - | 1V / 30mA | 1900MHz | 0.2W | |
| 2N2894ADCSM | PNP | LCC2 (MO-041BB) | 12V | 0.2A | 40 | 150 | 0.5V / 30mA | 400MHz | 0.5W | |
| 2N2894DCSM | PNP | LCC2 (MO-041BB) | 12V | 0.2A | 40 | 150 | 0.5V / 30mA | 400MHz | 0.5W | |
| 2N2904ADCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.6W | |
| 2N2904DCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.5W | |
| 2N2905ADCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.6W | |
| 2N2906ADCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.5W | |
| 2N2906DCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.5W | |
| 2N2907ADCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.8W | |
| 2N2907DCSM | PNP | LCC2 (MO-041BB) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.5W | |
| 2N2913DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 60 | 240 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2914DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 150 | 600 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2915DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 60 | 240 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2916DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 150 | 600 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2917DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 60 | 240 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2918DCSM | NPN | LCC2 (MO-041BB) | 45V | 0.03A | 150 | 600 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2919DCSM | NPN | LCC2 (MO-041BB) | 60V | 0.03A | 60 | 240 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2920ADCSM | NPN | LCC2 (MO-041BB) | 60V | 0.03A | 150 | 600 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2920DCSM | NPN | LCC2 (MO-041BB) | 60V | 0.03A | 150 | 600 | 5V / 0.01mA | 60MHz | 0.6W | |
| 2N2979DCSM | NPN | LCC2 (MO-041BB) | 60V | 0.03A | - | - | V / 0mA | 60MHz | 0.25W | |
| 2N3012DCSM | NPN | LCC2 (MO-041BB) | 12V | 0.2A | 30 | 120 | 0.5V / 30mA | 400MHz | 0.5W | |
| 2N3019DCSM | NPN | LCC2 (MO-041BB) | 80V | 1A | 80 | - | 5V / 1mA | 100MHz | 0.5W | |
| 2N3114DCSM | NPN | LCC2 (MO-041BB) | 150V | 0.1A | 30 | 120 | 10V / 30mA | 40MHz | 0.5W | |
| 2N3209DCSM | PNP | LCC2 (MO-041BB) | 20V | 0.2A | 30 | 120 | 0.5V / 30mA | 400MHz | 0.75W | |
| 2N3250DCSM | PNP | LCC2 (MO-041BB) | 60V | 0.2A | 50 | - | 10V / 100mA | 250MHz | 0.75W | |
| 2N3250XDCSM | PNP | LCC2 (MO-041BB) | 40V | 0.2A | 50 | 300 | 10V / 100mA | 250MHz | 0.5W |
145 Devices Found - Showing devices 1 - 50
Found 50 matches out of 2555 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|