SML Logo
 LCC3 Bipolar Transistor Devices Semelab Home
Datasheets are downloaded
as Acrobat PDF files.
 
  Print

35 Devices Found - Showing devices 1 - 35

Page 1 



PRODUCT Status Polarity Package VCEO IC(cont) HFE(min) HFE(max) @ VCE/IC FT PD
2N2222ACSM4 NPN LCC3 (MO-041BA) 40V 0.8A 100 300 10V / 150mA 250MHz 0.35W
2N2222ACSM4R NPN LCC3R 40V 0.8A 100 300 10V / 150mA 250MHz 0.35W
2N2222ACSM4R-JQR-B NPN LCC3R 40V 0.8A 100 300 10V / 150mA 250MHz 0.35W
2N2896CSM4 NPN LCC3 (MO-041BA) 90V 1A 60 200 10V / 150mA 120MHz 0.5W
2N2898CSM4 NPN LCC3 (MO-041BA) 65V 0.5A 50 - 5V / 5mA 120MHz 0.35W
2N2907AC3A PNP LCC3 (MO-041BA) 60V 0.6A 100 300 10V / 150mA 200MHz 0.5W
2N2907AC3B PNP LCC3 (MO-041BA) 60V 0.6A 100 300 10V / 150mA 200MHz 0.5W
2N2907AC3C PNP LCC3 (MO-041BA) 60V 0.6A 100 300 10V / 150mA 200MHz 0.5W
2N2907ACSM4 PNP LCC3 (MO-041BA) 60V 0.6A 100 300 10V / 150mA 200MHz 0.5W
2N2907ACSM4R PNP LCC3 (MO-041BA) 60V 0.6A 100 300 10V / 150mA 200MHz 0.5W
2N3019CSM4 - LCC3 (MO-041BA) 80V 1A 80 - 5V / 1mA 100MHz 0.5W
2N3114CSM-JQR NPN LCC3 (MO-041BA) 150V 0.1A 30 120 10V / 30mA 40MHz 0.4W
2N3114CSM4 NPN LCC3 (MO-041BA) 150V 0.1A 30 120 10V / 30mA 40MHz 0.4W
2N3209CSM4 PNP LCC3 (MO-041BA) 20V 0.2A 30 120 0.5V / 30mA 400MHz 0.36W
2N3439CSM4 NPN LCC3 (MO-041BA) 300V 1A 40 160 10V / 20mA 15MHz 0.35W
2N3439CSM4R NPN LCC3R 300V 1A 40 160 10V / 20mA 15MHz 0.35W
2N3440C3 NPN LCC3 (MO-041BA) 250V 1A 40 16 10V / 20mA 15MHz 0.5W
2N3501CSM4 NPN LCC3 (MO-041BA) 150V 0.3A 100 300 10V / 150mA 150MHz 0.5W
2N3637CSM4 PNP LCC3 (MO-041BA) 175V 1A 100 300 10V / 50mA - 1W
2N3735CSM4 NPN LCC3 (MO-041BA) 50V 1.5A 20 80 1.5V / 1A 250MHz 0.5W
2N4033CSM4 PNP LCC3 (MO-041BA) 80V 1A 75 - 5V / 0.1mA 150MHz 0.4W
2N5415CSM4 PNP LCC3 (MO-041BA) 200V 1A 30 150 10V / 50mA 15MHz 1W
2N5415LCC3 PNP LCC3 (MO-041BA) 200V 1A 30 150 10V / 50mA 15MHz 1W
2N5416CSM4 PNP LCC3 (MO-041BA) 300V 1A 30 150 10V / 50mA 15MHz 1W
BCX17CSM4 PNP LCC3 (MO-041BA) 45V 0.5A 100 - 1V / 100mA 100MHz 0.35W
BCX19CSM4 NPN LCC3 (MO-041BA) 45V 0.5A 100 - 1V / 100mA 200MHz 0.35W
BF257CSM4 NPN LCC3 (MO-041BA) 160V 0.1A 25 - 10V / 30mA 90MHz 0.4W
BF258CSM4 NPN LCC3 (MO-041BA) 250V 0.1A 25 - 10V / 30mA 90MHz 0.4W
BF259CSM4 NPN LCC3 (MO-041BA) 300V 0.1A 25 - 10V / 30mA 90MHz 0.4W
SML2308CSM4 - LCC3 (MO-041BA) - - - - V / 0mA - -
SML2955CSM4 NPN LCC3 (MO-041BA) - - - - V / 0mA - -
ZTX656CSM4 NPN LCC3 (MO-041BA) 200V 0.5A 50 - 5V / 100mA 30MHz 0.5W
ZTX657CSM4 NPN LCC3 (MO-041BA) 300V 0.5A 50 - 5V / 100mA 30MHz 0.5W
ZTX756CSM4 PNP LCC3 (MO-041BA) 200V 0.5A 20 - 5V / 100mA 30MHz 0.5W
ZTX757CSM4 PNP LCC3 (MO-041BA) 300V 0.5A 20 - 5V / 100mA 30MHz 0.5W

35 Devices Found - Showing devices 1 - 35

Page 1 



Found 35 matches out of 2557 records.


SCREENING OPTIONS AVAILABILITY
(including CECC, MIL-PRF-19500, BS)
Y symbol indicates that screening options are available for this device.
For device-specific screening options and order information, click the relevant Y symbol.

For more information on Screening options, visit the Screening Homepage.
Top of Page If you are unable to find a suitable part, please contact us. logo