| SMD05 Bipolar Transistor Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
83 Devices Found - Showing devices 1 - 50
Page 1 Page 2
| PRODUCT | Status | Polarity | Package | VCEO | IC(cont) | HFE(min) | HFE(max) | @ VCE/IC | FT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2N2891SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 2A | 50 | 150 | 2V / 0mA | 30MHz | 5W | |
| 2N2891U3 | NPN | SMD0.5 (TO276AA) | 80V | 2A | 50 | 150 | 2V / 0mA | 30MHz | 5W | |
| 2N3053SMD05 | NPN | SMD0.5 (TO276AA) | 40V | 0.7A | 50 | 120 | 10V / 150mA | 100MHz | 0.8W | |
| 2N3053U3 | NPN | SMD0.5 (TO276AA) | 40V | 0.7A | 50 | 120 | 10V / 150mA | 100MHz | 0.8W | |
| 2N3420SMD05 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 40 | 120 | 2V / 2A | 40MHz | 0.9W | |
| 2N3420U3 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 40 | 120 | 2V / 2A | 40MHz | 0.9W | |
| 2N3421ASMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 0.8W | |
| 2N3421AU3 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 0.8W | |
| 2N3421SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 3A | 40 | 120 | 2V / 1A | 40MHz | 0.8W | |
| 2N3421U3 | NPN | SMD0.5 (TO276AA) | 80V | 3A | 40 | 120 | 2V / 1A | 40MHz | 0.8W | |
| 2N3766SMD05 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 40 | 160 | 5V / 500mA | 10MHz | 25W | |
| 2N3766U3 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 40 | 160 | 5V / 500mA | 10MHz | 25W | |
| 2N3767SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 4A | 40 | 160 | 5V / 500mA | 10MHz | 25W | |
| 2N3767U3 | NPN | SMD0.5 (TO276AA) | 80V | 4A | 40 | 160 | 5V / 500mA | 10MHz | 25W | |
| 2N3867SMD05 | PNP | SMD0.5 (TO276AA) | 40V | 1A | 25 | - | 3V / 2.5A | 80MHz | 1W | |
| 2N3867U3 | PNP | SMD0.5 (TO276AA) | 40V | 1A | 25 | - | 3V / 2.5A | 80MHz | 1W | |
| 2N3868SMD05 | PNP | SMD0.5 (TO276AA) | 60V | 1A | 20 | - | 3V / 2.5A | 60MHz | 1W | |
| 2N3868U3 | PNP | SMD0.5 (TO276AA) | 60V | 1A | 20 | - | 3V / 2.5A | 60MHz | 1W | |
| 2N3879SMD05 | NPN | SMD0.5 (TO276AA) | 75V | 7A | 12 | 100 | 2V / 4A | 40MHz | 20W | |
| 2N3879U3 | NPN | SMD0.5 (TO276AA) | 75V | 7A | 12 | 100 | 2V / 4A | 40MHz | 20W | |
| 2N3996SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 20W | |
| 2N3996U3 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 20W | |
| 2N3997SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 80 | 240 | 2V / 1A | 40MHz | 20W | |
| 2N3997U3 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 80 | 240 | 2V / 1A | 40MHz | 20W | |
| 2N3998SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 20W | |
| 2N3998U3 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 40 | 120 | 2V / 1A | 40MHz | 20W | |
| 2N3999SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 80 | 240 | 2V / 1A | 40MHz | 20W | |
| 2N3999U3 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 80 | 240 | 2V / 1A | 40MHz | 20W | |
| 2N4910XSMD05 | NPN | SMD0.5 (TO276AA) | 40V | 4A | 20 | 175 | 1V / 500mA | 3MHz | 15W | |
| 2N4910XU3 | NPN | SMD0.5 (TO276AA) | 40V | 4A | 20 | 175 | 1V / 500mA | 3MHz | 15W | |
| 2N4911XSMD05 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 20 | 175 | 1V / 500mA | 3MHz | 15W | |
| 2N4911XU3 | NPN | SMD0.5 (TO276AA) | 60V | 4A | 20 | 175 | 1V / 500mA | 3MHz | 15W | |
| 2N4912SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 1A | 20 | 100 | 1V / 500mA | 3MHz | 15W | |
| 2N5151SMD05 | PNP | SMD0.5 (TO276AA) | 80V | 5A | 30 | 90 | 5V / 2.5A | 60MHz | 1W | |
| 2N5151U3 | PNP | SMD0.5 (TO276AA) | 80V | 5A | 30 | 90 | 5V / 2.5A | 60MHz | 1W | |
| 2N5151XSMD05 | PNP | SMD0.5 (TO276AA) | 80V | 5A | 30 | 105 | 5V / 2.5A | 60MHz | 1W | |
| 2N5152SMD05 | NPN | SMD0.5 (TO276AA) | 75V | 5A | 30 | 90 | 5V / 2.5A | 60MHz | 1W | |
| 2N5152U3 | NPN | SMD0.5 (TO276AA) | 75V | 5A | 30 | 90 | 5V / 2.5A | 60MHz | 10W | |
| 2N5153SMD05 | PNP | SMD0.5 (TO276AA) | 80V | 5A | 70 | 200 | 5V / 2.5A | 60MHz | 10W | |
| 2N5153U3 | PNP | SMD0.5 (TO276AA) | 80V | 5A | 70 | 200 | 5V / 2.5A | 60MHz | 10W | |
| 2N5154N1B | NPN | SMD0.5 (TO276AA) | 80V | 5.5A | 70 | 200 | 5V / 2.5A | 24MHz | 70W | |
| 2N5154SMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 80 | 200 | 5V / 2.5A | 60MHz | 10W | |
| 2N5154XSMD05 | NPN | SMD0.5 (TO276AA) | 80V | 5A | 60 | 200 | 5V / 2.5A | 60MHz | 10W | |
| 2N5664SMD05 | NPN | SMD0.5 (TO276AA) | 200V | 3A | 40 | 120 | 5V / 1A | 20MHz | 30W | |
| 2N5664U3 | NPN | SMD0.5 (TO276AA) | 200V | 3A | 40 | 120 | 5V / 1A | 20MHz | 30W | |
| 2N5665N1 | NPN | SMD0.5 (TO276AA) | 300V | 5A | 25 | 75 | 5V / 1A | 20MHz | 76W | |
| 2N5666SMD05 | NPN | SMD0.5 (TO276AA) | 200V | 3A | 40 | 120 | 5V / 1A | 20MHz | 30W | |
| 2N5666U3 | NPN | SMD0.5 (TO276AA) | 200V | 3A | 40 | 120 | 5V / 1A | 20MHz | 30W | |
| 2N5681SMD05 | NPN | SMD0.5 (TO276AA) | 100V | 1A | 40 | 150 | 2V / 250mA | 30MHz | 10W | |
| 2N5681U3 | NPN | SMD0.5 (TO276AA) | 100V | 1A | 40 | 150 | 2V / 250mA | 30MHz | 10W |
83 Devices Found - Showing devices 1 - 50
Page 1 Page 2
Found 50 matches out of 2557 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|