| TO18 Bipolar Transistor Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
205 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5
| PRODUCT | Status | Polarity | Package | VCEO | IC(cont) | HFE(min) | HFE(max) | @ VCE/IC | FT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2N2221 | NPN | TO18 (TO206AA) | 30V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221A | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221ACECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221AX | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 200 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221CECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222 | NPN | TO18 (TO206AA) | 30V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222A | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222ACECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222CECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2368 | NPN | TO18 (TO206AA) | 40V | 0.2A | 20 | 60 | 1V / 10mA | 400MHz | 0.36W | |
| 2N2369 | NPN | TO18 (TO206AA) | 40V | 0.2A | 40 | 120 | 1V / 10mA | 400MHz | 0.36W | |
| 2N2369A | NPN | TO18 (TO206AA) | 40V | 0.2A | 40 | 120 | 0.35V / 10mA | 500MHz | 0.36W | |
| 2N2411 | PNP | TO18 (TO206AA) | 20V | 0.1A | 10 | - | 0.5V / 0.05mA | 140MHz | 0.3W | |
| 2N2411X | PNP | TO18 (TO206AA) | 20V | 0.1A | 10 | - | 0.5V / 0.05mA | 140MHz | 0.3W | |
| 2N2412 | PNP | TO18 (TO206AA) | 20V | 0.1A | 20 | - | 0.5V / 0.05mA | 140MHz | 0.3W | |
| 2N2412BX | PNP | TO18 (TO206AA) | 20V | 0.1A | 20 | - | 0.5V / 0.05mA | 140MHz | 0.3W | |
| 2N2412X | PNP | TO18 (TO206AA) | 20V | 0.1A | 20 | - | 0.5V / 0.05mA | 140MHz | 0.3W | |
| 2N2483 | NPN | TO18 (TO206AA) | 60V | 0.05A | 80 | - | 5V / 1mA | - | 0.36W | |
| 2N2484 | NPN | TO18 (TO206AA) | 60V | 0.05A | 150 | - | 5V / 1mA | - | 0.36W | |
| 2N2696 | PNP | TO18 (TO206AA) | 25V | 0.5A | 30 | - | 1V / 50mA | 100MHz | 0.36W | |
| 2N2894 | PNP | TO18 (TO206AA) | 12V | 0.2A | 40 | 150 | 0.5V / 30mA | 400MHz | 0.36W | |
| 2N2894A | PNP | TO18 (TO206AA) | 12V | 0.2A | 40 | - | 0.5V / 30mA | 800MHz | 0.36W | |
| 2N2894L | PNP | TO18L | 12V | 0.2A | 40 | 150 | 0.5V / 30mA | 400MHz | 0.36W | |
| 2N2895 | NPN | TO18 (TO206AA) | 65V | 1A | 50 | - | 5V / 5mA | 120MHz | 0.5W | |
| 2N2896 | NPN | TO18 (TO206AA) | 90V | 1A | 60 | 200 | 10V / 150mA | 120MHz | 0.5W | |
| 2N2896X | NPN | TO18 (TO206AA) | 90V | 1A | 60 | 230 | 10V / 150mA | 90MHz | 0.5W | |
| 2N2896X-QR | NPN | TO18 (TO206AA) | - | - | - | - | V / 0mA | - | - | |
| 2N2906 | PNP | TO18 (TO206AA) | 40V | 0.6A | 40 | 120 | 10V / 150mA | 170MHz | 0.4W | |
| 2N2906A | PNP | TO18 (TO206AA) | 60V | 0.6A | 40 | 120 | 0.01V / 150mA | 170MHz | 0.4W | |
| 2N2906ACECC | PNP | TO18 (TO206AA) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2906AX | PNP | TO18 (TO206AA) | 60V | 0.6A | 40 | 175 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2906CECC | PNP | TO18 (TO206AA) | 60V | 0.6A | 40 | 120 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2907 | PNP | TO18 (TO206AA) | 40V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2907A | PNP | TO18 (TO206AA) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2907ACECC | PNP | TO18 (TO206AA) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.4W | |
| 2N2907CECC | PNP | TO18 (TO206AA) | 60V | 0.6A | 100 | 300 | 10V / 150mA | 200MHz | 0.4W | |
| 2N3007 | NPNP | TO18 (TO206AA) | 100V | 0.35A | - | - | V / 0mA | - | - | |
| 2N3008 | NPNP | TO18 (TO206AA) | 200V | 0.35A | - | - | V / 0mA | - | - | |
| 2N3011 | NPN | TO18 (TO206AA) | 12V | 0.2A | - | - | V / 0mA | 400MHz | 0.36W | |
| 2N3012 | PNP | TO18 (TO206AA) | 12V | 0.2A | 30 | 120 | 0.5V / 30mA | 400MHz | 0.36W | |
| 2N3209 | PNP | TO18 (TO206AA) | 20V | 0.2A | 30 | 120 | 0.5V / 30mA | 400MHz | 0.36W | |
| 2N3209L | PNP | TO18L | 20V | 0.2A | 30 | 120 | 0.5V / 30mA | 400MHz | 0.36W | |
| 2N3209X | PNP | TO18 (TO206AA) | - | - | - | - | V / 0mA | - | - | |
| 2N3250 | PNP | TO18 (TO206AA) | 40V | 0.2A | 50 | - | 10V / 100mA | 250MHz | 0.36W | |
| 2N3250A | PNP | TO18 (TO206AA) | 60V | 0.2A | 50 | - | 10V / 100mA | 250MHz | 0.36W | |
| 2N3250X | PNP | TO18 (TO206AA) | 40V | 0.2A | 50 | - | 10V / 100mA | 250MHz | 0.36W | |
| 2N3251 | PNP | TO18 (TO206AA) | 40V | 0.2A | 100 | - | 10V / 100mA | 300MHz | 0.36W | |
| 2N3251A | PNP | TO18 (TO206AA) | 60V | 0.2A | 100 | - | 10V / 100mA | 300MHz | 0.36W | |
| 2N3700 | NPN | TO18 (TO206AA) | 80V | 1A | 100 | - | 90V / 0mA | 100MHz | 0.5W | |
| 2N3701 | NPN | TO18 (TO206AA) | 80V | 1A | 30 | - | 5V / 1mA | 80MHz | 0.5W |
205 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5
Found 50 matches out of 2557 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|