| CECC Equivalent Diode Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
555 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12
| PRODUCT | Status | Package | Type | Voltage (V) | Current (A) | VF(cont) | trr(typ) |
|---|---|---|---|---|---|---|---|
| 16YQ100C | TO257AA | Single Schottky Diode | 100V | 16A | - | - | |
| 1N3893 | TO259Z | Dual Rectifier | 400V | 12A | - | - | |
| 1N4001CSM4 | LCC3 (MO-041BA) | Rectifier | 50V | 1A | - | - | |
| 1N4001CSM4-JQR-B | LCC3 (MO-041BA) | Rectifier | 50V | 1A | - | - | |
| 1N4001DCSM | LCC2 (MO-041BB) | Dual Rectifier | 50V | 2x1A | - | - | |
| 1N4001DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 50V | 2x1A | - | - | |
| 1N4002CSM4 | LCC3 (MO-041BA) | Rectifier | 100V | 1A | - | - | |
| 1N4002DCSM | LCC2 (MO-041BB) | Dual Rectifier | 100V | 2x1A | - | - | |
| 1N4002DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 100V | 2x1A | - | - | |
| 1N4003CSM | LCC1 | Rectifier | 200V | 1A | - | - | |
| 1N4003CSM4 | LCC3 (MO-041BA) | Rectifier | 200V | 1A | - | - | |
| 1N4003CSM4-JQR-B | LCC3 (MO-041BA) | Rectifier | 200V | 1A | - | - | |
| 1N4003DCSM | LCC2 (MO-041BB) | Dual Rectifier | 200V | 2x1A | - | - | |
| 1N4003DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 200V | 2x1A | - | - | |
| 1N4004CSM4 | LCC3 (MO-041BA) | Rectifier | 400V | 1A | - | - | |
| 1N4004CSM4-JQR-B | LCC3 (MO-041BA) | Rectifier | 400V | 1A | - | - | |
| 1N4004DCSM | LCC2 (MO-041BB) | Dual Rectifier | 400V | 2x1A | - | - | |
| 1N4004DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 400V | 2x1A | - | - | |
| 1N4106CSM | LCC1 | Reference | 12V | 250mA | - | - | |
| 1N4109D2A | DLCC2 | Reference | 15V | 0.00025mA | - | - | |
| 1N4109D2B | DLCC2 | Reference | 15V | 0.00025mA | - | - | |
| 1N4148CSM | LCC1 | Signal | 75V | 200mA | - | - | |
| 1N4148CSM-JQR-B | LCC1 | Signal | 75V | 200mA | - | - | |
| 1N4148D2A | DLCC2 | Signal | 75V | 200mA | 0.8V | 5ns | |
| 1N4148D2B | DLCC2 | Signal | 75V | 200mA | 0.8V | 5ns | |
| 1N4148DCSM | LCC2 (MO-041BB) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148DCSM-JQR-B | LCC2 (MO-041BB) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148DCSM4 | LCC3 (MO-041BA) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148DCSM4-JQR-B | LCC3 (MO-041BA) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148QCSM | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.2A | - | - | |
| 1N4148QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.2A | - | - | |
| 1N4149CSM | LCC1 | Signal | 100V | 150mA | - | - | |
| 1N4149CSM-JQR-B | LCC1 | Signal | 100V | 150mA | - | - | |
| 1N4149DCSM | LCC2 (MO-041BB) | Dual Signal | 100V | 2x0.15A | - | - | |
| 1N4149DCSM-JQR-B | LCC2 (MO-041BB) | Dual Signal | 100V | 2x0.15A | - | - | |
| 1N4149QCSM | LCC2 (MO-041BB) | Quad Signal | 100V | 4x0.15A | - | - | |
| 1N4149QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 100V | 4x0.15A | - | - | |
| 1N4150CSM | LCC1 | Signal | 50V | 200mA | - | - | |
| 1N4150CSM-JQR-B | LCC1 | Signal | 50V | 200mA | - | - | |
| 1N4151CSM | LCC1 | Signal | 75V | 150mA | - | - | |
| 1N4151CSM-JQR-B | LCC1 | Signal | 75V | 150mA | - | - | |
| 1N4151QCSM | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.15A | - | - | |
| 1N4151QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.15A | - | - | |
| 1N4152DCSM | LCC2 (MO-041BB) | Signal | 40V | 2x0.15A | - | - | |
| 1N4152DCSM-JQR-B | LCC2 (MO-041BB) | Signal | 40V | 2x0.15A | - | - | |
| 1N4569ACSM4 | LCC3 (MO-041BA) | Reference | 6.4V | 0.5mA | - | - | |
| 1N4569ACSM4-JQR-B | LCC3 (MO-041BA) | Reference | 6.4V | 0.5mA | - | - | |
| 1N4569ADCSM | LCC2 (MO-041BB) | Dual Reference | 6.4V | 0.5mA | - | - | |
| 1N4569ADCSM-JQR-B | LCC2 (MO-041BB) | Dual Reference | 6.4V | 0.5mA | - | - | |
| 1N4572ADCSM | LCC2 (MO-041BB) | Dual Reference | 6.4V | 1mA | - | - |
555 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7 Page 8 Page 9 Page 10 Page 11 Page 12
Found 50 matches out of 859 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|