| LCC2 Dual /Quad Diode Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
33 Devices Found - Showing devices 1 - 33
Page 1
| PRODUCT | Status | Package | Type | Voltage (V) | Current (A) | VF(cont) | trr(typ) |
|---|---|---|---|---|---|---|---|
| 1N4001DCSM | LCC2 (MO-041BB) | Dual Rectifier | 50V | 2x1A | - | - | |
| 1N4001DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 50V | 2x1A | - | - | |
| 1N4002DCSM | LCC2 (MO-041BB) | Dual Rectifier | 100V | 2x1A | - | - | |
| 1N4002DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 100V | 2x1A | - | - | |
| 1N4003DCSM | LCC2 (MO-041BB) | Dual Rectifier | 200V | 2x1A | - | - | |
| 1N4003DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 200V | 2x1A | - | - | |
| 1N4004DCSM | LCC2 (MO-041BB) | Dual Rectifier | 400V | 2x1A | - | - | |
| 1N4004DCSM-JQR-B | LCC2 (MO-041BB) | Dual Rectifier | 400V | 2x1A | - | - | |
| 1N4148DCSM | LCC2 (MO-041BB) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148DCSM-JQR-B | LCC2 (MO-041BB) | Dual Signal | 75V | 2x0.2A | - | - | |
| 1N4148QCSM | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.2A | - | - | |
| 1N4148QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.2A | - | - | |
| 1N4149DCSM | LCC2 (MO-041BB) | Dual Signal | 100V | 2x0.15A | - | - | |
| 1N4149DCSM-JQR-B | LCC2 (MO-041BB) | Dual Signal | 100V | 2x0.15A | - | - | |
| 1N4149QCSM | LCC2 (MO-041BB) | Quad Signal | 100V | 4x0.15A | - | - | |
| 1N4149QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 100V | 4x0.15A | - | - | |
| 1N4151QCSM | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.15A | - | - | |
| 1N4151QCSM-JQR-B | LCC2 (MO-041BB) | Quad Signal | 75V | 4x0.15A | - | - | |
| 1N4152DCSM | LCC2 (MO-041BB) | Signal | 40V | 2x0.15A | - | - | |
| 1N4152DCSM-JQR-B | LCC2 (MO-041BB) | Signal | 40V | 2x0.15A | - | - | |
| 1N4569ADCSM | LCC2 (MO-041BB) | Dual Reference | 6.4V | 0.5mA | - | - | |
| 1N4569ADCSM-JQR-B | LCC2 (MO-041BB) | Dual Reference | 6.4V | 0.5mA | - | - | |
| 1N4572ADCSM | LCC2 (MO-041BB) | Dual Reference | 6.4V | 1mA | - | - | |
| 1N5617DCSM | LCC2 (MO-041BB) | Dual Fast recovery | 400V | 2x1A | - | - | |
| 1N5617DCSM-JQR-B | LCC2 (MO-041BB) | Dual Fast recovery | 400V | 2x1A | - | - | |
| 1N5711QCSM | LCC2 (MO-041BB) | Quad Schottky Rectifier | 70V | 4x0.015A | - | - | |
| 1N914DCSM | LCC2 (MO-041BB) | Dual Fast Signal | 100V | 2x0.225A | - | - | |
| 1N914DCSM-JQR-B | LCC2 (MO-041BB) | Dual Fast Signal | 100V | 2x0.225A | - | - | |
| BAS16DCSM | LCC2 (MO-041BB) | Dual Signal | 85V | 2x1A | - | - | |
| BAT54DCSM | LCC2 (MO-041BB) | Dual Schottky | 30V | 2x0.2A | - | - | |
| BAV70DCSM | LCC2 (MO-041BB) | Common Cathode dual | 70V | 2x0.2A | - | - | |
| BAV99DCSM | LCC2 (MO-041BB) | Dual series Signal | 70V | 2x0.2A | - | - | |
| BAW56DCSM | LCC2 (MO-041BB) | Common Anode Signal | 70V | 2x0.2A | - | - |
33 Devices Found - Showing devices 1 - 33
Page 1
Found 33 matches out of 859 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|