| Linear IC Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
298 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
| PRODUCT | Status | Package | Description | Temperature Range |
Polarity | Current (A) |
Input Voltage SIDE 1 SIDE 2 (V) |
Output Voltage SIDE 1 SIDE 2 (V) |
Line Regulation SIDE 1 SIDE 2 (max. %) |
Load Regulation SIDE 1 SIDE 2 (max. %) |
Voltage drop (typ.) |
Voltage drop (max.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP117AHVSMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVSMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117ASMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117ASMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117ASMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117HVSMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVSMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVSMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117SG | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.30% | 1.00% | - | - | |
| IP117SMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117SMD-883B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117SMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117SMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP120ASMD-05 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-05-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-12 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-12-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-15 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-15-883B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120ASMD-15-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120SMD-05 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120SMD-05-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120SMD-12 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120SMD-12-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120SMD-15 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120SMD-15-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP123SMD-05 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 7.5V to 25V | 5V | 0.50% | 2.00% | - | - | |
| IP123SMD-05-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 7.5V to 25V | 5V | 0.50% | 2.00% | - | - | |
| IP123SMD-12 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 14.5V to 30V | 12V | 0.50% | 2.00% | - | - | |
| IP123SMD-12-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 14.5V to 30V | 12V | 0.50% | 2.00% | - | - | |
| IP123SMD-15 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 17.5V to 30V | 15V | 0.50% | 2.00% | - | - | |
| IP123SMD-15-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 3A | 17.5V to 30V | 15V | 0.50% | 2.00% | - | - | |
| IP137AHVSMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVSMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVSMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137ASMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.03% | 1.00% | - | - | |
| IP137ASMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.03% | 1.00% | - | - | |
| IP137ASMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.03% | 1.00% | - | - | |
| IP137HVSMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.05% | 1.00% | - | - | |
| IP137HVSMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.05% | 1.00% | - | - | |
| IP137HVSMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.05% | 1.00% | - | - | |
| IP137SMD | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP137SMD-8QR-B | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP137SMD-DESC | SMD1 (TO276AB) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP140ASMD-05 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 7.5V to 25V | 5V | 0.20% | 0.50% | 2V | 2.5V | |
| IP140ASMD-05-883B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 7.5V to 25V | 5V | 0.20% | 0.50% | 2V | 2.5V | |
| IP140ASMD-05-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 17.5V to 30V | 15V | 0.20% | 0.50% | 2V | 2.5V | |
| IP140ASMD-12 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 14.5V to 30V | 12V | 0.20% | 0.50% | 2V | 2.5V | |
| IP140ASMD-12-8QR-B | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 14.5V to 30V | 12V | 0.20% | 0.50% | 2V | 2.5V | |
| IP140ASMD-15 | SMD1 (TO276AB) | Voltage Regulator | -55 to +150°C | Positive | 1A | 17.5V to 30V | 15V | 0.20% | 0.50% | 2V | 2.5V |
298 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Found 50 matches out of 3391 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|