| TO39 Linear Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
315 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
| PRODUCT | Status | Package | Description | Temperature Range |
Polarity | Current (A) |
Input Voltage SIDE 1 SIDE 2 (V) |
Output Voltage SIDE 1 SIDE 2 (V) |
Line Regulation SIDE 1 SIDE 2 (max. %) |
Load Regulation SIDE 1 SIDE 2 (max. %) |
Voltage drop (typ.) |
Voltage drop (max.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP109MAH | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP109MAH-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP109MAH-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP109MH | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP109MH-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP109MH-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Positive | - | - | 5V | - | - | - | - | |
| IP117MAH | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAH-883B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAH-8QR-B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAH-BSS2 | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAH-DESC | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAHVH | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAHVH-883B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAHVH-8QR-B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAHVH-BSS2 | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117MAHVH-DESC | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117MH | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117MH-883B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117MH-8QR-B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117MH-BSS2 | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117MH-DESC | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117MHVH | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117MHVH-883B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117MHVH-8QR-B | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117MHVH-BSS2 | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117MHVH-DESC | TO39 (TO205AD) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 0.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP120AH-05 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AH-05-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AH-05-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120H-05-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120H-05-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MAH-05 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-05-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-05-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-05-BSS2 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-12 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-12-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-12-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-12-BSS2 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-15 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-15-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-15-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MAH-15-BSS2 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120MH-05 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-05-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-05-8QR-B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-05-BSS2 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-05-DESC | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-12 | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120MH-12-883B | TO39 (TO205AD) | Voltage Regulator | -55 to +150°C | Negative | -0.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V |
315 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 Page 7
Found 50 matches out of 3391 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|