| TO66 Linear Devices | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
248 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5
| PRODUCT | Status | Package | Description | Temperature Range |
Polarity | Current (A) |
Input Voltage SIDE 1 SIDE 2 (V) |
Output Voltage SIDE 1 SIDE 2 (V) |
Line Regulation SIDE 1 SIDE 2 (max. %) |
Load Regulation SIDE 1 SIDE 2 (max. %) |
Voltage drop (typ.) |
Voltage drop (max.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP117AHVR | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AHVR-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.02% | 1.00% | - | - | |
| IP117AR | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117AR-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117AR-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117AR-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117AR-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.02% | 1.00% | - | - | |
| IP117HVR | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVR-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVR-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVR-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117HVR-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 60V | Variable | 0.05% | 1.00% | - | - | |
| IP117R | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117R-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117R-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117R-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP117R-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Positive | 1.5A | 40V | Variable | 0.05% | 1.00% | - | - | |
| IP120AR-05 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-05-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-05-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-05-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-12 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-12-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-12-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-12-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-15 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-15-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-15-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120AR-15-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.20% | 0.50% | -1.1V | -2.3V | |
| IP120R-05 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-05-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-05-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-05-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-05-QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -7.0V to 25V | -5V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-12 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-12-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-12-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-12-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -14.5V to -30V | -12V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-15 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-15-883B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-15-8QR-B | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP120R-15-BSS2 | TO66 (TO213AA) | Voltage Regulator | -55 to +150°C | Negative | -1.5A | -17.5V to -30V | -15V | 0.50% | 1.50% | -1.1V | -2.3V | |
| IP137AHVR | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVR-883B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVR-8QR-B | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVR-BSS2 | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - | |
| IP137AHVR-DESC | TO66 (TO213AA) | Adjustable Voltage Regulator | -55 to +150°C | Negative | -1.5A | 50V | Variable | 0.03% | 1.00% | - | - |
248 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5
Found 50 matches out of 3391 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|