| Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
|
17 Devices Found - Showing devices 1 - 17
Page 1
| Device | Package Type |
Peak responsivity |
Response Curve |
Chip outline (mm) |
Active area |
Dark current VR=1V |
capacitance (pF) VR=0V |
Response time (nS) VR=10V RL=100W |
|
|---|---|---|---|---|---|---|---|---|---|
| A/W | nm | ||||||||
| SMP101G-BD | TO18 | - | - | 2 | - | - | 0.2 | 1200 | 6 |
| SMP400G-BA | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-BB | TO18LP | 0.55 | 920 | 2 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-BC | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-BD | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-BE | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-BF | TO18LP | - | - | 3 | - | - | 0.1 | 1 | 4 |
| SMP400G-BG | TO18LP | - | - | 4 | - | - | 0.1 | 1 | 4 |
| SMP400G-CA | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-CB | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-CC | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-CD | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-CE | TO18LP | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-CF | TO18LP | - | - | 3 | - | - | 0.1 | 1 | 4 |
| SMP400G-CG | TO18LP | - | - | 4 | - | - | 0.1 | 1 | 4 |
| SMP510G-BA | TO18 | - | - | 1 | - | - | 0.15 | 5 | 5 |
| SMP510G-BC | TO18 | - | - | 1 | - | - | 0.15 | 15 | 5 |
17 Devices Found - Showing devices 1 - 17
Page 1
Found 17 matches out of 88 records.