| Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
|
13 Devices Found - Showing devices 1 - 13
Page 1
| Device | Package Type |
Peak responsivity |
Response Curve |
Chip outline (mm) |
Active area |
Dark current VR=1V |
capacitance (pF) VR=0V |
Response time (nS) VR=10V RL=100W |
|
|---|---|---|---|---|---|---|---|---|---|
| A/W | nm | ||||||||
| SMP525G-FJ | TO39 | 0.60 | 920 | 1 | 4.5 x 0.7 | - | 0.25 | 15 | 7 |
| SMP525G-FL | TO39 | 0.30 | 580 | 3 | 4.5 x 0.7 | - | 0.25 | 15 | 7 |
| SMP525G-FM | TO39 | 0.45 | 940 | 4 | 4.5 x 0.7 | - | 0.25 | 15 | 7 |
| SMP550G-FJ | TO39 | 0.55 | 920 | 1 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-FK | TO39 | 0.55 | 900 | 2 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-FL | TO39 | 0.55 | 580 | 3 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-FM | TO39 | 0.55 | 940 | 4 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-FN | TO39 | 0.55 | 920 | 1 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP600G-FJ | TO39 | 0.55 | 920 | 1 | 4 x 4 | - | 2 | 90 | 12 |
| SMP600G-FK | TO39 | 0.55 | 900 | 2 | 4 x 4 | - | 2 | 90 | 12 |
| SMP600G-FL | TO39 | 0.55 | 580 | 3 | 4 x 4 | - | 2 | 90 | 12 |
| SMP600G-FM | TO39 | 0.55 | 940 | 4 | 4 x 4 | - | 2 | 90 | 12 |
| SMP600G-FN | TO39 | 0.55 | 920 | 1 | 4 x 4 | - | 2 | 90 | 12 |
13 Devices Found - Showing devices 1 - 13
Page 1
Found 13 matches out of 88 records.