| Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
|
16 Devices Found - Showing devices 1 - 16
Page 1
| Device | Package Type |
Peak responsivity |
Response Curve |
Chip outline (mm) |
Active area |
Dark current VR=1V |
capacitance (pF) VR=0V |
Response time (nS) VR=10V RL=100W |
|
|---|---|---|---|---|---|---|---|---|---|
| A/W | nm | ||||||||
| SMP1000G-JP | TO8 | 0.55 | 920 | 1 | 9 x 9 | - | 9 | 800 | 16 |
| SMP1000G-JQ | TO8 | 0.55 | 920 | 2 | 9 x 9 | - | 9 | 800 | 16 |
| SMP1000G-KP | TO8 | 0.55 | 920 | 1 | 9 x 9 | - | 9 | 800 | 16 |
| SMP1000G-KQ | TO8 | 0.55 | 920 | 2 | 9 x 9 | - | 9 | 800 | 16 |
| SMP690G-JP | TO8S | - | - | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-JPS | TO8S | 0.55 | 920 | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-JQ | TO8S | - | - | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-JQS | TO8S | 0.55 | 920 | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-KP | TO8S | - | - | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-KPS | TO8S | 0.55 | 920 | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-KQ | TO8S | - | - | 1 | 6 x 6 | - | 3 | 350 | 12 |
| SMP690G-KQS | TO8S | 0.55 | 920 | 1 | 6 x 6 | - | 3 | 150 | 12 |
| SMP900G-JP | TO8 | 0.55 | 920 | 1 | 7 x 7 | - | 4 | 350 | 16 |
| SMP900G-JQ | TO8 | 0.55 | 920 | 1 | 7 x 7 | - | 4 | 350 | 16 |
| SMP900G-KP | TO8 | 0.55 | 920 | 1 | 7 x 7 | - | 4 | 350 | 16 |
| SMP900G-KQ | TO8 | 0.55 | 920 | 1 | 7 x 7 | - | 4 | 350 | 16 |
16 Devices Found - Showing devices 1 - 16
Page 1
Found 16 matches out of 88 records.