| Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
|
12 Devices Found - Showing devices 1 - 12
Page 1
| Device | Package Type |
Peak responsivity |
Response Curve |
Chip outline (mm) |
Active area |
Dark current VR=1V |
capacitance (pF) VR=0V |
Response time (nS) VR=10V RL=100W |
|
|---|---|---|---|---|---|---|---|---|---|
| A/W | nm | ||||||||
| SMP400G-X1 | TO92 | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-X2 | TO92 | 0.55 | 920 | 1 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-X3 | TO92 | 0.55 | 920 | 5 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-X4 | TO92 | 0.55 | 920 | 5 | 1.0 x 1.0 | - | 0.1 | 1 | 4 |
| SMP400G-X5 | TO92 | - | - | 5 | - | - | - | 1 | 4 |
| SMP400G-X6 | TO92 | - | - | 6 | - | - | 0.1 | 5 | 4 |
| SMP550G-X1 | TO92 | 0.55 | 920 | 1 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-X2 | TO92 | 0.55 | 920 | 1 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-X3 | TO92 | 0.55 | 920 | 5 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-X4 | TO92 | 0.55 | 920 | 5 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-X5 | TO92 | - | - | 5 | 2.5 x 2.5 | - | 0.7 | 55 | 9 |
| SMP550G-X6 | TO92 | - | - | 6 | 2.5 x 2.5 | - | 0.7 | 150 | 9 |
12 Devices Found - Showing devices 1 - 12
Page 1
Found 12 matches out of 88 records.