logo
50V Devices
 
  Package Styles
  RF Home
Datasheets are downloaded
as Acrobat PDF files.
  Print
PRODUCT Purchase
Online
Package Impedance
Calculator
Download
Spice Data
Operating
Voltage
(V)
Power
Output
(W)
Minimum
Efficiency
GainTest
Frequency
(MHz)
Configuration Application
Range
Active FET
Configuration
BVDSS
(V)
D5001UK buy DA i - 50 20 50 16 175 SINGLE-ENDED 1-175MHz 1 125
D5002UK buy DA i - 50 40 50 16 175 SINGLE-ENDED 1-175MHz 2 125
D5003UK buy DM i - 50 60 50 16 175 SINGLE-ENDED 1-175MHz 3 125
D5005UK buy DV i - 50 80 50 16 175 SINGLE-ENDED 1-175MHz 4 125
D5006UK buy DV i - 50 150 40 13 175 SINGLE-ENDED 1-200MHz 7 125
D5007UK buy - i - 50 150 40 50 175 SINGLE-ENDED 1-200MHz - 125
D5011UK buy SO8 i - 50 10 50 13 500 SINGLE-ENDED 1-500MHz - 125
D5012UK buy DH i - 50 100 50 10 500 PUSH-PULL 1-500MHz 3+3 125
D5013UK buy DP i - 50 20 50 13 500 SINGLE-ENDED 1-500MHz 1 125
D5014UK buy DP i - 50 40 50 12 500 SINGLE-ENDED 1-1000MHz - 125
D5017UK buy DM i - 50 150 50 10 175 SINGLE-ENDED 1-175MHz 6 125
D5018UK buy DD i - 50 100 50 10 500 PUSH-PULL 1-500MHz 3+3 125
D5021UK buy DK i - 50 125 50 13 400 PUSH-PULL 1-400MHz 4+4 125
D5028UK buy DR i - 50 300 60 13 175 PUSH-PULL 1-200MHz 6+6 125
D5029UK buy DR i - 50 350 60 13 175 PUSH-PULL 1-200MHz 7+7 125
D5030UK buy DR i - 50 350 50 13 175 PUSH-PULL 1-250MHz - 125
D5050UK buy DMX i - 50 500 50 20 30 SINGLE-ENDED 30MHz - 125
Top of Page